CVE-2019-8503
Publication date 18 December 2019
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
A logic issue was addressed with improved validation. This issue is fixed in iOS 12.2, tvOS 12.2, Safari 12.1, iTunes 12.9.4 for Windows, iCloud for Windows 7.11. A malicious website may be able to execute scripts in the context of another website.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| qtwebkit | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| qtwebkit-source | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| webkit2gtk | 24.04 LTS noble |
Not affected
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Fixed 2.22.6-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| webkitgtk | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release |
Notes
jdstrand
webkit receives limited support. For details, see https://wiki.ubuntu.com/SecurityTeam/FAQ#webkit webkit in Ubuntu uses the JavaScriptCore (JSC) engine, not V8
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | High |
| Availability impact | High |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |