CVE-2020-13543
Publication date 3 December 2020
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
A code execution vulnerability exists in the WebSocket functionality of Webkit WebKitGTK 2.30.0. A specially crafted web page can trigger a use-after-free vulnerability which can lead to remote code execution. An attacker can get a user to visit a webpage to trigger this vulnerability.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| qtwebkit-source | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| qtwebkit | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| wpewebkit | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| webkit2gtk | 24.04 LTS noble |
Fixed 2.30.3-1
|
| 22.04 LTS jammy |
Fixed 2.30.3-1
|
|
| 20.04 LTS focal |
Fixed 2.30.3-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 2.30.3-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| webkitgtk | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release |
Notes
jdstrand
webkit receives limited support. For details, see https://wiki.ubuntu.com/SecurityTeam/FAQ#webkit webkit in Ubuntu uses the JavaScriptCore (JSC) engine, not V8
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | High |
| Availability impact | High |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |