CVE-2020-15852
Publication date 20 July 2020
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
An issue was discovered in the Linux kernel 5.5 through 5.7.9, as used in Xen through 4.13.x for x86 PV guests. An attacker may be granted the I/O port permissions of an unrelated task. This occurs because tss_invalidate_io_bitmap mishandling causes a loss of synchronization between the I/O bitmaps of TSS and Xen, aka CID-cadfad870154.
From the Ubuntu Security Team
Andy Lutomirski discovered that the Linux kernel did not properly handle I/O port permissions for paravirtualized (PV) guests on x86 platforms in some situations. An attacker in a paravirtualized guest could possibly use this to gain access to restricted I/O devices.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| linux-hwe-5.8 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
| linux-aws-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
| linux-aws-5.0 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-aws-5.3, was needs-triage | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-hwe | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-azure | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Ignored superseded by linux-azure-5.3, was needs-triage | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
| linux-azure-4.15 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-edge | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-azure-5.3, was needs-triage | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Ignored superseded by linux-gcp-5.3, was needs-triage | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-gcp-4.15 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-gcp-5.4, was needs-triage | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-edge | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored end of kernel support, was needs-triage | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-4.15 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.0 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-edge | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-hwe-5.4, was needs-triage | |
| 16.04 LTS xenial | Ignored superseded by linux-hwe, was needs-triage | |
| 14.04 LTS trusty | Not in release | |
| linux-kvm | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-lts-trusty | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-xenial | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
| linux-oem | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Ignored end of standard support, was needs-triage | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-5.6 | ||
| 20.04 LTS focal |
Fixed 5.6.0-1023.23
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-osp1 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.0 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-oracle-5.3, was needs-triage | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-oracle-5.4, was needs-triage | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi2 | ||
| 20.04 LTS focal | Ignored replaced by linux-raspi | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-raspi2-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-riscv | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-snapdragon | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release |
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | Low |
| Privileges required | Low |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | High |
| Availability impact | High |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
References
Other references
- https://www.openwall.com/lists/oss-security/2020/07/16/1
- http://www.openwall.com/lists/oss-security/2020/07/21/2
- http://xenbits.xen.org/xsa/advisory-329.html
- https://git.kernel.org/cgit/linux/kernel/git/torvalds/linux.git/commit/?id=cadfad870154e14f745ec845708bc17d166065f2
- https://github.com/torvalds/linux/commit/cadfad870154e14f745ec845708bc17d166065f2
- https://www.cve.org/CVERecord?id=CVE-2020-15852