CVE-2020-29372
Publication date 28 November 2020
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
An issue was discovered in do_madvise in mm/madvise.c in the Linux kernel before 5.6.8. There is a race condition between coredump operations and the IORING_OP_MADVISE implementation, aka CID-bc0c4d1e176e.
From the Ubuntu Security Team
Jann Horn discovered that a race condition existed in the madvise implementation in the Linux kernel, leading to a use-after-free vulnerability. A local attacker could use this to cause a denial of service (system crash).
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| linux | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
| linux-aws | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
| linux-aws-5.0 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-aws-5.3 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-aws-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-hwe | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-azure | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
| linux-azure-4.15 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-azure-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-edge | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-dell300x | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Ignored superseded by linux-gcp-5.3 | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-gcp-4.15 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-gcp-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-edge | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-gcp-5.3 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-4.15 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-gke-5.0, was pending | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.0 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored end of standard support, was needed | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored replaced by linux-hwe-5.4 | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.8 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-edge | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-hwe-5.4 | |
| 16.04 LTS xenial | Ignored superseded by linux-hwe | |
| 14.04 LTS trusty | Not in release | |
| linux-kvm | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-lts-trusty | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-xenial | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
| linux-oem | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored replaced by linux-hwe-5.4, was needed | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-5.10 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-5.6 | ||
| 20.04 LTS focal |
Fixed 5.6.0-1010.10
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-osp1 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored end of standard support, was needs-triage | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.0 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-oracle-5.3 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-oracle-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi2 | ||
| 20.04 LTS focal | Ignored replaced by linux-raspi | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-raspi2-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-riscv | ||
| 20.04 LTS focal | Ignored superseded by linux-riscv-5.8, was needed | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-snapdragon | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release |
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | High |
| Privileges required | Low |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity impact | None |
| Availability impact | High |
| Vector | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:H |
References
Other references
- https://git.kernel.org/linus/bc0c4d1e176eeb614dc8734fc3ace34292771f11
- https://bugs.chromium.org/p/project-zero/issues/detail?id=2029
- https://cdn.kernel.org/pub/linux/kernel/v5.x/ChangeLog-5.6.8
- https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git/commit/?id=bc0c4d1e176eeb614dc8734fc3ace34292771f11
- https://www.cve.org/CVERecord?id=CVE-2020-29372